Sunnymede, South Bend, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 Longfellow Ave 3 1 1,144 $210,000 $183 Unknown
729 S Twyckenham Dr 3 3 2,000 $310,000 $155 Unknown
1315 Sunnymede Ave 4 3 2,437 $450,000 $184 Unknown
1102 E Wayne St 4 2 2,754 $385,000 $139 Unknown
Average: 3.5 2.2 2,083 $338,750 $165 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 S Sunnyside Ave 2 2 1,429 $219,900 $153 Unknown
1430 E Monroe St 3 2 1,976 $325,000 $164 Unknown
Average: 2.5 2.0 1,702 $272,450 $159 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1609 Hoover Ave 3 2 3,122 $305,000 $305,000 $97 Unknown 8/26/26
1425 Wall St 3 2 1,536 $309,900 $309,900 $201 Unknown 8/14/26
1733 Southwood Ave 4 2 2,143 $249,900 $249,900 $116 Unknown 7/17/26
1146 Belmont Ave 3 3 2,272 $565,000 $565,000 $248 Unknown 7/13/26
1315 E Wayne Street North Street 3 3 2,574 $599,000 $599,000 $232 Unknown 6/30/26
1319 Sunnymede Ave 3 2 2,148 $365,000 $365,000 $169 Unknown 6/22/26
1437 E Monroe St 3 2 1,848 $325,000 $325,000 $175 Unknown 6/17/26
1708 Wayne St 3 3 3,010 $695,000 $695,000 $230 Unknown 6/12/26
1406 Longfellow Ave 3 1 1,848 $219,000 $219,000 $118 Unknown 6/4/26
1716 E Wayne St 3 2 1,919 $397,000 $397,000 $206 Unknown 6/1/26
1406 E Monroe St 3 2 1,344 $315,000 $315,000 $234 Unknown 6/1/26
1604 Hoover Ave 5 2 2,652 $250,000 $250,000 $94 Unknown 4/24/26
Average: 3.2 2.2 2,174 $388,823 $403,649 $188 N/A day
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.