Reverewood Area Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1639 Stoneham Dr 4 3 1,830 $439,900 $240 Unknown
1114 Beacon Dr 4 3 2,007 $435,000 $216 Unknown
2065 Bennington Dr 4 3 1,822 $375,000 $205 Unknown
2718 Hampton Rd 3 2 1,500 $279,900 $186 Unknown
1119 Diamond Dr 2 2 1,014 $224,900 $221 Unknown
V/L On Oakside 13 37 3e Road N/A N/A N/A $149,900 Unknown Unknown
Average: 3.4 2.6 1,634 $317,433 $214 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4056 Rosemont Pl 4 4 3,097 $539,900 $174 Unknown
Average: 4.0 4.0 3,097 $539,900 $174 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1602 Stoneham Dr 4 3 3,018 $525,000 $525,000 $173 3 days 10/28/25
4226 Ryecrest Dr 4 3 2,048 $499,900 $499,900 $244 1 day 7/29/26
4218 Douthart Pl 5 4 3,594 $469,900 $469,900 $130 30 days 5/8/26
4218 Douthart Pl 5 4 3,594 $467,900 $467,900 $130 16 days 6/9/25
4233 Douthart Pl 4 3 3,084 $450,000 $450,000 $145 12 days 9/19/25
3838 Fern Hill Dr 4 4 3,066 $444,000 $444,000 $144 41 days 6/25/25
3935 Harrison Creek Ct 4 3 2,920 $419,900 $419,900 $143 Unknown 9/28/26
1734 Stoneham Dr 4 3 2,546 $409,000 $409,000 $160 11 days 12/19/25
812 Hartfield Ct 4 3 2,488 $384,900 $384,900 $154 19 days 7/7/25
3811 Dudley Dr 3 3 3,118 $387,000 $387,000 $124 45 days 11/6/25
11227 Harrison Rd 5 4 2,974 $379,000 $379,000 $127 2 days 6/5/26
1101 Wellsley Ct 4 3 2,510 $380,000 $380,000 $151 85 days 1/15/26
3909 Rockmount Ln 4 3 3,372 $395,000 $395,000 $117 Unknown 11/2/26
4240 Anchor Dr 3 3 2,624 $375,000 $375,000 $142 4 days 8/21/26
4326 Douthart Pl 4 3 1,870 $365,000 $365,000 $195 8 days 7/15/26
1435 Anchor Ct 3 2 2,984 $349,000 $349,000 $116 1 day 5/26/26
928 Woodhouse Dr 4 3 2,469 $339,900 $339,900 $137 11 days 5/14/26
4004 Stonegate Dr 4 3 2,336 $362,500 $362,500 $155 52 days 1/23/26
1613 Bennington Dr 4 4 2,234 $360,000 $360,000 $161 1 day 6/10/25
1815 Bennington Dr 3 3 2,190 $359,900 $359,900 $164 30 days 12/23/25
3922 Rosemont Pl 4 3 2,563 $359,900 $359,900 $140 59 days 8/25/25
921 Woodhouse Dr 5 4 2,424 $364,500 $364,500 $150 25 days 9/9/25
3120 Brunswick Square Dr 3 2 1,614 $344,900 $344,900 $213 1 day 6/11/25
909 Woodhouse Dr 4 3 2,155 $339,500 $339,500 $157 4 days 6/13/25
4018 Southampton Dr 3 3 1,910 $335,000 $335,000 $175 1 day 5/11/26
3809 Streamview Ct 2 2 2,669 $325,000 $325,000 $121 Unknown 9/21/26
2933 Colonial Dr 4 3 1,824 $337,900 $337,900 $185 147 days 4/3/26
2940 Marrett Dr 4 3 2,268 $329,999 $329,999 $145 21 days 7/1/26
4020 Stonegate Dr 3 2 2,928 $315,000 $315,000 $107 62 days 11/14/25
4211 Anchor Dr 3 3 2,270 $330,000 $330,000 $145 11 days 7/30/25
3728 Fern Hill Dr 3 2 3,396 $289,900 $289,900 $85 6 days 6/20/25
3421 Westborough Dr 3 2 1,462 $300,000 $300,000 $205 27 days 10/27/25
1124 Wellsley Ct 2 2 1,219 $295,000 $295,000 $242 1 day 4/30/26
3127 Brunswick Square Dr 3 3 2,810 $319,900 $319,900 $113 56 days 2/4/26
3015 Waverly Ct 3 2 1,724 $290,000 $290,000 $168 46 days 8/14/26
3002 Blanchard Dr 4 2 1,562 $289,900 $289,900 $185 Unknown 9/30/26
1530 Shelton Dr 3 2 1,428 $279,900 $279,900 $196 3 days 7/2/25
1119 Warrington Ct 3 2 1,656 $275,000 $275,000 $166 37 days 10/3/25
1132 Diamond Dr 3 3 2,592 $240,000 $240,000 $92 3 days 3/13/26
1403 Cantondale Ln 4 2 1,750 $285,000 $285,000 $162 17 days 12/3/25
1130 Diamond Dr 2 3 2,635 $275,000 $275,000 $104 14 days 6/30/26
1427 Princeton Ct 3 1 1,776 $267,500 $267,500 $150 23 days 12/23/25
1116 Bennington Dr 4 2 1,462 $249,900 $249,900 $170 6 days 8/28/25
2632 Prescott Dr 4 2 1,356 $249,900 $249,900 $184 48 days 9/26/25
2934 Colonial Dr 3 2 1,628 $249,500 $249,500 $153 Unknown 10/9/26
1536 Medford Ln 3 2 2,036 $249,900 $249,900 $122 24 days 5/12/26
2982 Princeton Dr 3 2 1,844 $249,999 $249,999 $135 61 days 1/15/26
1506 Cantondale Ln 3 2 1,580 $239,500 $239,500 $151 5 days 4/24/26
2653 Prescott Dr 4 2 1,553 $245,000 $245,000 $157 Unknown 10/2/26
1529 Hampton Ct 3 2 1,796 $235,000 $235,000 $130 98 days 5/29/26
Average: 3.5 2.4 2,087 $304,301 $302,327 $151 26 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


Enter your address to begin