Quail Ridge South Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15609 Fieldcrest Ct 6 5 6,368 $769,900 $120 174 days
15830 Ashville Ln 6 4 5,407 $749,900 $138 Unknown
15681 Fieldcrest Ct 4 4 5,221 $645,000 $123 Unknown
15566 Signal Hill Ct 4 5 3,195 $445,000 $139 Unknown
Average: 5.0 4.5 5,047 $652,450 $130 174 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15730 Durham Way 4 3 3,423 $499,900 $146 Unknown
Average: 4.0 3.0 3,423 $499,900 $146 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51086 Woodcliff Ct 5 5 5,588 $995,900 $995,900 $178 7 days 6/26/25
51340 Lake Pointe Ct 6 4 5,952 $824,000 $824,000 $138 2 days 3/13/26
15190 Durham Way 5 4 4,760 $649,900 $649,900 $136 4 days 8/3/26
15460 Durham Way 6 4 4,368 $724,599 $724,599 $165 48 days 6/15/26
15598 Bennington Pl 5 4 4,100 $599,000 $599,000 $146 18 days 5/13/26
51125 Midlothian Ct 6 6 5,426 $724,900 $724,900 $133 Unknown 8/28/26
15766 Hunting Ridge Trl 4 3 3,810 $648,000 $648,000 $170 Unknown 10/16/26
51460 Turnwood Ln 6 4 4,934 $599,900 $599,900 $121 2 days 6/3/26
15621 Signal Hill Ct 4 4 4,764 $599,900 $599,900 $125 0 days 7/16/26
15223 Hunting Ridge Trl 4 3 4,429 $599,000 $599,000 $135 15 days 8/1/25
15610 Durham Way 5 4 3,391 $619,900 $619,900 $182 17 days 7/2/26
15587 Signal Hill Ct 5 3 4,676 $525,000 $525,000 $112 3 days 6/4/26
15766 Durham Way 4 3 4,353 $549,000 $549,000 $126 Unknown 10/15/26
51436 Turnwood Ln 4 4 4,218 $569,000 $569,000 $134 186 days 3/12/26
51110 Brenshire Ct 5 4 5,149 $599,000 $599,000 $116 102 days 12/10/25
51336 Hunting Ridge Trl 4 4 3,440 $495,000 $495,000 $143 6 days 6/13/25
15518 Spring Meadow Ln 4 3 3,233 $495,000 $495,000 $153 Unknown 9/1/26
15711 Durham Way 4 3 2,183 $419,900 $419,900 $192 6 days 3/2/26
15533 Hunting Ridge Trl 4 3 2,999 $399,900 $399,900 $133 24 days 5/29/26
51293 Golfview Ct 4 3 3,588 $399,000 $399,000 $111 21 days 1/28/26
Average: 4.7 3.8 4,268 $601,789 $587,570 $139 28 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


Enter your address to begin