Sign up to stay up to date on the Penn-Harris School District Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 S 9th St 2 1 1,446 $125,000 $86 Unknown
24998 Lakeshore Drive 3 1 1,103 $357,000 $323 0 days
312 E Colfax Ave Unit 401 4 4 2,888 $1,986,900 $687 Unknown
312 E Colfax Ave Unit 604 3 3 2,195 $1,538,100 $700 Unknown
312 E Colfax Ave Unit 505 2 2 1,539 $675,000 $438 Unknown
312 E Colfax Ave Unit 503 3 3 2,247 $1,540,000 $685 Unknown
312 E Colfax Ave Unit 402 2 2 1,786 $1,166,300 $653 Unknown
2727 S Lakeshore Drive Unit f23 2 3 1,476 $277,000 $187 11 days
69638 Eisenhower Road 3 2 1,472 $234,900 $159 0 days
1314 Corby Blvd 3 2 1,280 $579,000 $452 Unknown
2500 Topsfield Rd Unit 603 3 3 1,470 $144,900 $98 Unknown
51574 Downey St 3 2 1,144 $219,900 $192 Unknown
1148 Carberry 3 2 1,450 $295,000 $203 0 days
619 N Johnson St 3 1 1,092 $39,900 $36 Unknown
1320 E Beardsley Ave 2 1 1,029 $199,000 $193 Unknown
1509 Mcpherson St 4 1 1,025 $59,900 $58 Unknown
1111 Blyler Pl 3 2 1,664 $199,900 $120 Unknown
303 N Davis St 4 2 1,962 $230,000 $117 Unknown
28112 County Road 26 3 2 2,700 $365,000 $135 Unknown
1904 Hartman Dr 6 6 3,500 $1,099,900 $314 Unknown
1110 N Saint Joseph St 3 2 2,015 $469,000 $232 Unknown
14445 Phoenix Dr 3 2 1,763 $325,000 $184 Unknown
1915 Lane Ave 3 2 1,248 $179,999 $144 Unknown
10171 4 Th Rd 3 2 1,672 $219,000 $130 Unknown
5615 Hidden Pond Lane 4 3 1,710 $767,500 $448 0 days
20787 Windrush Ct 4 4 3,292 $479,900 $145 Unknown
16456 Basswood Road 4 2 2,147 $799,000 $372 0 days
10021 Ashwood Forest Dr 3 2 1,952 $299,900 $153 Unknown
24937 Twin Shore Drive 2 2 684 $324,900 $475 2 days
1206 Staceys Meadow Dr 3 2 1,584 $359,500 $226 Unknown
55170 Barksdale St 3 2 1,748 $249,000 $142 Unknown
613 S 36th St 2 1 794 $149,900 $188 Unknown
629 James St 2 1 800 $174,990 $218 Unknown
4117 Cherry Pointe Dr 3 2 1,660 $314,900 $189 Unknown
58463 Loop Road 2 1 768 $395,000 $514 0 days
331 Marquette Drive 6 5 3,157 $3,500,000 $1,108 0 days
1915 M 51 2 2 1,029 $195,000 $189 0 days
62546 Diamond View Drive 3 3 1,937 $815,000 $420 0 days
211 E Louis St 1 1 592 $145,000 $244 Unknown
441 Highland Avenue 3 2 1,388 $158,000 $113 0 days
4016 Sugarsand Lane 4 2 2,072 $379,900 $183 0 days
319 E Jefferson St Unit 129 1 1 804 $414,999 $516 Unknown
4048 Sugarsand Lane 4 3 1,882 $389,900 $207 0 days
11815 Lawndale Ave 5 3 3,396 $385,000 $113 Unknown
1508 Clover Creek Ln 2 2 1,900 $265,000 $139 Unknown
326 E Griffith St 3 1 1,400 $45,000 $32 Unknown
13492 Riverside Drive 2 2 1,170 $269,000 $229 0 days
1079 Hurd Avenue 3 1 1,050 $72,900 $69 0 days
312 Maple Ct 4 3 1,947 $259,900 $133 Unknown
1515 N 11th Street 4 2 1,392 $274,900 $197 1 day
Average: 3.4 2.4 2,170 $474,420 $222 79 days
Viewing 1 - 50 of 2405
Viewing 1 - 50 of 2405
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 S 26th St 2 1 832 $79,900 $96 Unknown
5614 Garden Ter 4 3 2,650 $369,900 $139 Unknown
20400 Johnson Rd 3 2 1,325 $229,000 $172 Unknown
222 Dundee St 3 1 1,484 $155,000 $104 Unknown
1615 Arcadia Ave 3 2 1,660 $150,000 $90 Unknown
918 W Battell St 3 2 2,688 $214,900 $79 Unknown
911 Waukonda Avenue 3 1 N/A $25,000 Unknown 3 days
3440 Middlebrook Road 3 2 2,442 $360,000 $147 2 days
1862 N Brookfield St 3 1 1,860 $95,000 $51 Unknown
504 S Red Bud Trail 2 1 942 $65,000 $69 2 days
27701 Jackson Rd 3 2 1,162 $210,000 $180 Unknown
54541 Hunters Ct 5 4 3,864 $615,000 $159 Unknown
64653 Brick Church Road 2 2 1,200 $220,000 $183 2 days
1203 Division St 2 1 1,056 $114,900 $108 Unknown
68274 Butler St 3 1 1,646 $205,000 $124 Unknown
2288 N 5th Street 1 1 532 $45,000 $84 4 days
3400 Wood St 2 3 1,948 $272,500 $139 Unknown
221 Haney Ave 2 1 948 $105,000 $110 Unknown
5725 Aberdeen Ct 3 2 1,564 $265,000 $169 Unknown
1109 Fremont St 2 1 672 $85,000 $126 Unknown
18944 S Lakeside Road 4 2 3,214 $899,000 $279 5 days
50570 Tarrington Way 4 3 2,742 $325,000 $118 Unknown
25123 Snyder St 3 3 1,743 $289,900 $166 Unknown
53052 Fernwood Dr 3 4 3,240 $429,000 $132 Unknown
11905 Dutch Settlement Road 3 2 1,344 $239,500 $178 4 days
6016 Harrow Dr 3 3 2,272 $288,000 $126 Unknown
310 E Madison St 3 2 1,560 $99,900 $64 Unknown
2617 W Washington St 3 1 1,344 $69,900 $52 Unknown
1016 Duey Ave 3 1 880 $309,000 $351 Unknown
29538 County Road 6 4 1 2,044 $129,900 $63 Unknown
5264 Amy Drive 3 2 1,456 $179,900 $123 8 days
1523 Southlea Dr 3 2 1,064 $110,000 $103 Unknown
234 S 35th St 1 1 560 $49,900 $89 Unknown
1325 E Market St 2 1 1,065 $122,950 $115 Unknown
14666 Mill Valley Ln 4 2 2,046 $315,999 $154 Unknown
2214 Rockne Dr 3 1 1,299 $220,000 $169 Unknown
808 S Grant Avenue 2 1 864 $179,900 $208 9 days
837 Patterson Dr 3 2 1,264 $219,000 $173 Unknown
68283 Park Shore Drive 4 3 3,327 $1,500,000 $450 2 days
18067-B Bulla Rd Unit B 2 2 1,103 $260,000 $235 Unknown
1925 Berkley Pl 2 1 940 $189,000 $201 Unknown
117 N Riverside Blvd 2 1 912 $135,000 $148 Unknown
52135 Nancy Lane 3 3 1,344 $384,900 $286 9 days
1414 Cone St 3 1 1,188 $220,000 $185 Unknown
13998 Shavano Peak Dr 4 5 4,903 $1,175,000 $239 Unknown
57351 Decamp Blvd 4 4 3,380 $386,900 $114 Unknown
51855 E County Line Rd Unit Lot 5 2 1 1,232 $69,900 $56 Unknown
2934 Colonial Dr 3 2 1,628 $249,500 $153 Unknown
5514 Getty Ct Cts 3 3 1,746 $349,000 $199 Unknown
2825 S Main St 5 2 3,040 $255,000 $83 Unknown
Average: 3.2 2.2 1,931 $332,973 $174 38 days
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11103 Edison Rd 3 2 1,612 $314,999 $314,999 $195 Unknown 9/18/26
112 Westview Ct 3 2 1,676 $275,000 $275,000 $164 Unknown 9/18/26
313 W Northern Ave 3 2 1,040 $199,900 $199,900 $192 Unknown 9/18/26
51326 Kenilworth Rd 2 1 1,513 $235,000 $235,000 $155 Unknown 9/18/26
54531 Pierre Trails Dr 5 4 3,607 $729,900 $729,900 $202 Unknown 9/18/26
1415-4 Pembroke Cir 2 1 1,155 $185,000 $185,000 $160 Unknown 9/18/26
16099 Gumwood Crossing Dr 3 2 1,785 $455,000 $455,000 $254 Unknown 9/18/26
1854 Acorn Ln 4 4 2,894 $399,900 $399,900 $138 Unknown 9/18/26
1406 Milburn Blvd 3 2 1,544 $200,000 $200,000 $129 Unknown 9/18/26
16328 Cypress Ct 4 5 5,827 $695,000 $695,000 $119 Unknown 9/18/26
3136 Blackford Dr 2 2 938 $135,000 $135,000 $143 Unknown 9/18/26
50572 Mercury Dr 4 3 3,590 $335,000 $335,000 $93 Unknown 9/18/26
21964 Kimberly Dr 3 3 1,904 $260,000 $260,000 $136 Unknown 9/18/26
26219 Swallow Ct 3 3 1,726 $295,000 $295,000 $170 Unknown 9/18/26
23153 Arbor Pointe Dr 3 2 1,768 $294,000 $294,000 $166 Unknown 9/18/26
56411 Eastvue Dr 5 3 3,580 $750,000 $750,000 $209 Unknown 9/18/26
408 W Mishawaka Ave 3 2 1,616 $244,900 $244,900 $151 Unknown 9/18/26
1413 Prairie St 6 4 3,448 $174,900 $174,900 $50 Unknown 9/18/26
51141 Sussex Point Dr 4 3 2,918 $399,900 $399,900 $137 Unknown 9/18/26
461 N Eddy Lot 21 St Unit Lot #21 4 3 1,360 $429,900 $429,900 $316 Unknown 9/18/26
717 N Brookfield St 3 1 1,164 $79,900 $79,900 $68 Unknown 9/18/26
1318 W Darden Rd 3 2 1,008 $194,000 $194,000 $192 Unknown 9/18/26
970 Dora Ln 3 2 1,602 $329,000 $329,000 $205 Unknown 9/18/26
20913 1c Rd 5 3 3,068 $598,000 $598,000 $194 Unknown 9/18/26
11197 Dickens 3 3 1,996 $584,000 $584,000 $292 Unknown 9/18/26
305 Kingsmill Dr 4 3 2,586 $315,000 $315,000 $121 Unknown 9/18/26
15161 Clifden Dr 5 5 4,823 $649,000 $649,000 $134 Unknown 9/18/26
8010 W County Road 400 N 4 4 3,188 $349,999 $349,999 $109 Unknown 9/18/26
526 Kamm Island Pl Unit 12 4 4 2,947 $749,900 $749,900 $254 Unknown 9/18/26
69037 County Road 127 4 2 1,898 $319,900 $319,900 $168 Unknown 9/18/26
1830 Huron St 2 1 684 $145,000 $145,000 $211 Unknown 9/18/26
400 E South Street Unit 30 3 2 1,295 $68,000 $61,450 $47 17 days 9/18/26
120 N Barton Street Unit E 3 3 2,000 $825,000 $785,000 $392 6 days 9/18/26
1005 S Ohio Court 4 3 1,824 $230,000 $230,000 $126 31 days 9/18/26
54731 Cranberry Street 4 2 1,687 $360,000 $345,000 $204 61 days 9/18/26
600 E Lafayette Street 4 2 1,451 $147,000 $125,000 $86 46 days 9/18/26
26123 Fawn River Road 3 3 1,850 $279,500 $259,000 $140 78 days 9/18/26
101 Lighthouse Dunes Path 5 6 6,290 $2,500,000 $2,250,000 $357 91 days 9/18/26
325 Plymouth Colony Unit 26 3 2 1,303 $349,900 $345,000 $264 132 days 9/18/26
4150 Ridge Road Unit 4 2 2 967 $299,000 $290,000 $299 135 days 9/18/26
70104 Treasure Island Road 3 2 1,670 $575,000 $480,000 $287 160 days 9/18/26
337 Tanguy St 2 1 1,848 $79,000 $79,000 $42 Unknown 9/17/26
519 W Wolf Ave 5 1 1,456 $69,900 $69,900 $48 Unknown 9/17/26
207 W Berry St 4 2 2,085 $239,900 $239,900 $115 Unknown 9/17/26
1125 Lincolnway E 3 1 1,667 $100,000 $100,000 $59 Unknown 9/17/26
626 Swan River Drive 3 3 2,242 $549,000 $545,000 $243 9 days 9/17/26
2434 Roys Ave 3 2 2,350 $215,000 $215,000 $91 Unknown 9/17/26
8004 Lakewood Drive 2 1 1,306 $299,900 $290,000 $222 7 days 9/17/26
52266 N Tally Ho Dr 4 3 2,318 $309,000 $309,000 $133 Unknown 9/17/26
1475 N 550 E 3 2 1,188 $150,000 $150,000 $126 Unknown 9/17/26
Average: 3.2 2.2 1,935 $333,683 $327,115 $169 41 days
Viewing 1 - 50 of 5305
Viewing 1 - 50 of 5305

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.