Penn-Harris School District, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 E Vistula Ter Unit 3 2 2 1,314 $310,000 $235 Unknown
12261 Settlers Cove Ct 4 3 2,376 $399,900 $168 Unknown
2500 Topsfield Rd Unit 603 3 3 1,470 $144,900 $98 Unknown
14445 Phoenix Dr 3 2 1,763 $325,000 $184 Unknown
10021 Ashwood Forest Dr 3 2 1,952 $299,900 $153 Unknown
55170 Barksdale St 3 2 1,748 $249,000 $142 Unknown
211 E Louis St 1 1 592 $145,000 $244 Unknown
2500 Topsfield Rd Unit 703 3 3 1,845 $168,000 $91 Unknown
13200 Fountain Ct 4 4 3,528 $405,000 $114 Unknown
50570 Mohawk Dr 3 2 1,936 $397,000 $205 Unknown
14479 Old Trace Ct 3 3 1,834 $405,000 $220 Unknown
51753 Covered Wagon Trl 3 3 2,093 $360,000 $172 Unknown
Average: 3.8 3.0 2,656 $455,081 $188 N/A day
Viewing 1 - 12 of 165
Viewing 1 - 12 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14666 Mill Valley Ln 4 2 2,046 $315,999 $154 Unknown
5514 Getty Ct Cts 3 3 1,746 $349,000 $199 Unknown
11101 Golden Pheasant Dr 3 2 2,784 $395,000 $141 Unknown
51145 W Brandychase 3 3 2,404 $334,900 $139 Unknown
58778 Campbell St 2 1 1,435 $160,000 $111 Unknown
54515 Pierre Trails Dr N/A N/A N/A $89,900 Unknown Unknown
10374 Sunview Dr 3 2 1,604 $265,000 $165 Unknown
59789 Settlers Trl 3 3 2,788 $417,500 $149 Unknown
318 N Beech Rd 4 3 1,456 $230,000 $157 Unknown
51870 Lake Knoll Ct 4 4 3,867 $550,000 $142 Unknown
54960 E Sunray Dr 3 2 2,310 $319,000 $138 Unknown
3609 Sutton Dr Unit 92 2 2 1,862 $420,000 $225 Unknown
Average: 3.5 2.8 2,474 $440,366 $172 N/A day
Viewing 1 - 12 of 57
Viewing 1 - 12 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11103 Edison Rd 3 2 1,612 $314,999 $314,999 $195 Unknown 9/18/26
54531 Pierre Trails Dr 5 4 3,607 $729,900 $729,900 $202 Unknown 9/18/26
1854 Acorn Ln 4 4 2,894 $399,900 $399,900 $138 Unknown 9/18/26
56411 Eastvue Dr 5 3 3,580 $750,000 $750,000 $209 Unknown 9/18/26
51141 Sussex Point Dr 4 3 2,918 $399,900 $399,900 $137 Unknown 9/18/26
11197 Dickens 3 3 1,996 $584,000 $584,000 $292 Unknown 9/18/26
15161 Clifden Dr 5 5 4,823 $649,000 $649,000 $134 Unknown 9/18/26
1623 Rockwood Ln 4 3 2,488 $360,000 $360,000 $144 Unknown 9/16/26
2315 Treys Trl 4 3 2,732 $420,000 $420,000 $153 Unknown 9/16/26
53168 W Cedar Lake Dr 4 3 3,376 $386,000 $386,000 $114 Unknown 9/15/26
5608 Trippel Dr 3 3 2,150 $325,000 $325,000 $151 Unknown 9/15/26
52195 Silverthorne Ct 5 4 3,606 $577,200 $577,200 $160 Unknown 9/14/26
Average: 3.5 2.8 2,626 $418,843 $414,347 $165 N/A day
Viewing 1 - 12 of 433
Viewing 1 - 12 of 433

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.