Park Forest Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50570 Mohawk Dr 3 2 1,936 $397,000 $205 Unknown
Average: 3.0 2.0 1,936 $397,000 $205 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50625 Mohawk Dr 4 3 3,799 $499,000 $499,000 $131 Unknown 7/23/26
11040 Cougar Dr 4 4 3,124 $424,900 $424,900 $136 Unknown 9/18/25
50605 Mohawk Dr 3 2 2,690 $415,000 $415,000 $154 Unknown 7/9/26
50630 Mohawk Dr 4 3 2,512 $399,990 $399,990 $159 Unknown 12/1/25
50645 Blackhawk Ct 4 3 2,862 $395,000 $395,000 $138 Unknown 7/7/26
11002 Maumee Dr 4 3 2,780 $349,900 $349,900 $125 Unknown 6/6/25
Average: 3.8 3.0 2,961 $413,965 $410,681 $139 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.