Pheasant Pointe, Osceola, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11101 Golden Pheasant Dr 3 2 2,784 $395,000 $141 Unknown
Average: 3.0 2.0 2,784 $395,000 $141 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55796 Wild Game Dr 3 3 3,000 $359,900 $359,900 $119 Unknown 9/4/26
10879 Gorden Setter Dr 3 3 2,566 $375,000 $375,000 $146 Unknown 8/6/26
55763 Ringneck Dr 3 3 2,506 $250,000 $250,000 $99 Unknown 7/7/26
11002 Golden Pheasant Dr 3 3 2,316 $352,900 $352,900 $152 Unknown 6/30/26
10888 Golden Pheasant Dr 5 3 2,257 $355,000 $355,000 $157 Unknown 6/29/26
55815 Wild Game Dr 3 3 2,386 $359,900 $359,900 $150 Unknown 5/5/26
Average: 3.3 3.0 2,505 $342,116 $342,416 $137 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.