Granger, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13200 Fountain Ct 4 4 3,528 $405,000 $114 Unknown
50570 Mohawk Dr 3 2 1,936 $397,000 $205 Unknown
14479 Old Trace Ct 3 3 1,834 $405,000 $220 Unknown
30349 Quail Pointe Dr 5 4 3,861 $665,000 $172 Unknown
51753 Covered Wagon Trl 3 3 2,093 $360,000 $172 Unknown
50644 Country Knolls Dr 3 3 2,730 $425,000 $155 Unknown
13546 Brick Rd 3 3 2,378 $589,900 $248 Unknown
15971 Cedar Ridge Ct 4 3 3,594 $480,000 $133 Unknown
15666 Wagon Wheel Ct 4 4 3,210 $458,900 $142 Unknown
12339 Ashland St 3 2 1,731 $349,900 $202 Unknown
16580 Gerald St 3 2 1,942 $310,000 $159 Unknown
15747 Wagon Wheel N 4 3 2,121 $439,900 $207 Unknown
Average: 3.9 3.2 3,115 $533,255 $186 N/A day
Viewing 1 - 12 of 108
Viewing 1 - 12 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50570 Tarrington Way 4 3 2,742 $325,000 $118 Unknown
14666 Mill Valley Ln 4 2 2,046 $315,999 $154 Unknown
5514 Getty Ct Cts 3 3 1,746 $349,000 $199 Unknown
16954 Adams Rd 3 2 1,456 $189,900 $130 Unknown
53634 Kennedy Dr 3 1 864 $199,900 $231 Unknown
17103 Springwood Dr 3 3 2,256 $535,000 $237 Unknown
30798 Oakcrest Dr 4 2 1,848 $189,900 $102 Unknown
30800 Oaksprings Dr 3 2 1,248 $215,000 $172 Unknown
51145 W Brandychase 3 3 2,404 $334,900 $139 Unknown
30081 Quail Pointe Dr 4 5 4,343 $597,750 $137 Unknown
51870 Lake Knoll Ct 4 4 3,867 $550,000 $142 Unknown
30295 Copperwoods Dr 3 3 2,127 $475,000 $223 Unknown
Average: 3.5 3.0 2,594 $409,004 $161 N/A day
Viewing 1 - 12 of 33
Viewing 1 - 12 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16099 Gumwood Crossing Dr 3 2 1,785 $455,000 $455,000 $254 Unknown 9/18/26
16328 Cypress Ct 4 5 5,827 $695,000 $695,000 $119 Unknown 9/18/26
50572 Mercury Dr 4 3 3,590 $335,000 $335,000 $93 Unknown 9/18/26
51141 Sussex Point Dr 4 3 2,918 $399,900 $399,900 $137 Unknown 9/18/26
15161 Clifden Dr 5 5 4,823 $649,000 $649,000 $134 Unknown 9/18/26
51311 Windsor Manor Ct 2 2 1,982 $369,900 $369,900 $186 Unknown 9/17/26
53168 W Cedar Lake Dr 4 3 3,376 $386,000 $386,000 $114 Unknown 9/15/26
17202 Pencross Dr 4 4 3,613 $469,900 $469,900 $130 Unknown 9/15/26
52195 Silverthorne Ct 5 4 3,606 $577,200 $577,200 $160 Unknown 9/14/26
14941 W Bonanza Ct 3 3 2,526 $410,000 $410,000 $162 Unknown 9/14/26
10080 Pemburry Dr 5 4 4,405 $898,000 $898,000 $203 Unknown 9/14/26
15342 Monterosa Dr 3 2 1,834 $399,999 $399,999 $218 Unknown 9/11/26
Average: 3.8 3.2 3,146 $495,033 $487,767 $161 N/A day
Viewing 1 - 12 of 267
Viewing 1 - 12 of 267

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.