Juday Creek Estates, Granger, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53379 County Murray Dr 3 4 5,056 $549,900 $549,900 $108 Unknown 7/29/26
53071 Juday Creek Blvd 4 4 4,172 $479,900 $479,900 $115 Unknown 7/13/26
53240 Lehner Ct 4 3 2,508 $425,000 $425,000 $169 Unknown 7/6/26
14677 Lindy Dr 4 3 2,525 $394,500 $394,500 $156 Unknown 6/16/26
53178 County Kerry Dr 5 4 3,420 $474,000 $474,000 $138 Unknown 6/11/26
53255 Saint Matthew Ct 4 3 2,494 $420,000 $420,000 $168 Unknown 5/12/26
53233 Chelle Ln 4 3 3,740 $479,000 $479,000 $128 Unknown 4/6/26
53271 County Murray Dr 4 3 3,309 $475,000 $475,000 $143 Unknown 4/3/26
Average: 4.0 3.4 3,403 $462,162 $452,187 $137 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.