Covington Shores, Granger, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14296 Parkridge Dr 4 5 4,507 $695,000 $695,000 $154 Unknown 8/24/26
14256 Parkridge Dr 4 4 3,986 $725,000 $725,000 $181 Unknown 8/11/26
51263 Leeward Pt 5 4 4,256 $639,900 $639,900 $150 Unknown 8/10/26
14170 Parkridge Dr 5 4 4,796 $895,000 $895,000 $186 Unknown 8/3/26
51280 Coveside Dr 5 4 4,404 $879,900 $879,900 $199 Unknown 7/31/26
51118 Heatherton Ct 4 4 4,493 $699,900 $699,900 $155 Unknown 7/2/26
51216 Leeward Pt 4 4 4,831 $745,000 $745,000 $154 Unknown 6/18/26
14660 Carrigan Ct 5 4 5,042 $875,000 $875,000 $173 Unknown 6/17/26
14259 Meridian Xing 6 7 7,102 $1,775,000 $1,775,000 $249 Unknown 6/2/26
14294 Shoreline Dr 5 4 4,560 $775,000 $775,000 $169 Unknown 5/20/26
51362 Amesburry Way 5 6 5,153 $875,000 $875,000 $169 Unknown 4/6/26
Average: 4.7 4.5 4,830 $870,881 $865,000 $175 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.