Bridlewood, Granger, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13743 Ravenwood Dr 4 3 2,556 $429,900 $168 Unknown
51022 Broken Wood Ct 4 3 3,336 $539,900 $161 Unknown
51328 Gilroy Ct 4 3 3,506 $429,000 $122 Unknown
Average: 4.0 3.0 3,132 $466,266 $150 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51160 Elm Rd 4 3 2,754 $450,000 $450,000 $163 Unknown 9/2/26
51069 Woods Run Ct 4 4 3,130 $449,900 $449,900 $143 1 day 8/24/26
51340 Gilroy Ct 4 4 3,646 $465,000 $465,000 $127 7 days 7/31/26
51060 Broken Wood Ct 4 2 3,150 $475,000 $475,000 $150 30 days 7/17/26
51238 Elm Rd 3 3 2,996 $459,900 $459,900 $153 2 days 7/7/26
51352 New Colony Dr 3 4 2,748 $459,900 $459,900 $167 2 days 6/26/26
13702 Broken Wood Dr 3 3 2,622 $439,000 $439,000 $167 22 days 6/2/26
Average: 3.6 3.3 3,006 $456,957 $451,414 $151 10 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


Enter your address to begin