Greenleaf Manor, Elkhart, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Victoria Dr 4 2 2,301 $285,000 $123 Unknown
1510 Springbrook Dr 3 3 2,184 $325,000 $148 Unknown
Average: 3.5 2.5 2,242 $305,000 $136 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2926 Brooktree Ct 4 3 2,744 $295,000 $295,000 $107 Unknown 9/11/26
1655 Brookwood Dr Drive 4 3 2,048 $319,000 $319,000 $155 Unknown 8/26/26
1765 N Bay Dr 4 4 5,493 $595,000 $595,000 $108 Unknown 8/24/26
1705 Brookwood Dr 3 2 2,200 $310,000 $310,000 $140 Unknown 8/19/26
1528 N Bay Dr 4 2 1,972 $379,900 $379,900 $192 Unknown 8/7/26
1623 Victoria Dr 3 3 1,872 $150,000 $150,000 $80 Unknown 6/3/26
1511 Brookwood Dr 3 2 1,960 $279,900 $279,900 $142 Unknown 5/29/26
2412 Kenilworth Dr 4 3 3,438 $399,900 $399,900 $116 Unknown 5/22/26
1626 N Bay Dr 3 2 1,668 $265,000 $265,000 $158 Unknown 5/18/26
1558 N Bay Dr 3 2 2,688 $289,000 $289,000 $107 Unknown 3/27/26
Average: 3.5 2.6 2,608 $328,270 $323,690 $129 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.